<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>databeautiful</title>
	<link>http://databeautiful.net</link>
	<description>software &#124;  media &#124; design &#124; space &#124; global &#124; trends</description>
	<pubDate>Sat, 24 May 2008 00:57:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Visualizing Cultural Patterns</title>
		<link>http://databeautiful.net/2008/05/23/visualizing-cultural-patterns/</link>
		<comments>http://databeautiful.net/2008/05/23/visualizing-cultural-patterns/#comments</comments>
		<pubDate>Sat, 24 May 2008 00:35:59 +0000</pubDate>
		<dc:creator>manovich</dc:creator>
		
		<category><![CDATA[DNAs of global culture]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/05/23/visualizing-cultural-patterns/</guid>
		<description><![CDATA[<p>We will also bring together the visualization techniques normally used in science with the techniques developed in digital design and new media art. The practical outcome of our research will be Cultural Analytics Research Environment: an open platform which supports an analysis of different types of visual and media data and a variety of visualization and mapping techniques.... We believe that such visualization environments will be used by a range of people – social scientists and cultural theorists who professionally study culture, students in art history, media studies, and communication studies classes, museum visitors, and cultural creators who want to better understand how their work fits within a larger context.</p>
]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/05/23/visualizing-cultural-patterns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 lectures in London, April 22-24, 2008</title>
		<link>http://databeautiful.net/2008/04/20/3-lectures-in-london-april-22-24-2008/</link>
		<comments>http://databeautiful.net/2008/04/20/3-lectures-in-london-april-22-24-2008/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 21:08:20 +0000</pubDate>
		<dc:creator>manovich</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[LECTURES]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/20/3-lectures-in-london-april-22-24-2008/</guid>
		<description><![CDATA[
22 April, 2008
3.00 - 5.00 pm
location: London School of Economics, Studio Ciborra
22 April, 2008
7:15pm - 8:45pm
location: Royal College of Art, Lecture Theatre One
24 April, 2008
5:00 - 7:00 pm
location: Goldsmiths College, Ian Gulland Lecture Theatre

all 3 lectures explore the same topic:

Scale Effects, or How to Track Global Digital Culture
The exponential growth of a number of both [...]]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/20/3-lectures-in-london-april-22-24-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crystall Island in Moscow - tallest bld in the world</title>
		<link>http://databeautiful.net/2008/04/17/crystall-island-in-moscow-tallest-bld-in-the-world/</link>
		<comments>http://databeautiful.net/2008/04/17/crystall-island-in-moscow-tallest-bld-in-the-world/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 08:13:37 +0000</pubDate>
		<dc:creator>manovich</dc:creator>
		
		<category><![CDATA[buildings]]></category>

		<category><![CDATA[globalization timeline]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/17/crystall-island-in-moscow-tallest-bld-in-the-world/</guid>
		<description><![CDATA[Moscow’s rapidly growing skyline will soon feature an eye-popping new addition:
Crystal Island, which will be the world’s biggest building when completed.
Sir Norman Foster’s mountainous 27 million square feet spiraling &#8216;city within a building&#8217;
will cost $4 billion and it is scheduled to be built within next 5 years.
(Via inhabitat.com.)

]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/17/crystall-island-in-moscow-tallest-bld-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gazprom Tower in St. Petersburg - tallest bld in Europe</title>
		<link>http://databeautiful.net/2008/04/16/gazprom-tower-in-st-petersburg-tallest-bld-in-europe/</link>
		<comments>http://databeautiful.net/2008/04/16/gazprom-tower-in-st-petersburg-tallest-bld-in-europe/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 07:55:15 +0000</pubDate>
		<dc:creator>manovich</dc:creator>
		
		<category><![CDATA[buildings]]></category>

		<category><![CDATA[globalization timeline]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/16/gazprom-tower-in-st-petersburg-tallest-bld-in-europe/</guid>
		<description><![CDATA[&#8220;The historic city of St. Petersburg in Russia will soon be home to the tallest and supposedly &#8216;greenest&#8217; tower in Europe. The UK-based architectural firm RMJM was given a go by the Russian gas giant to build the new Gazprom Neft headquarters in the former Russian capital.&#8221;  (Via archinect.com.)
&#8220;The main tower &#8216;is to rise [...]]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/16/gazprom-tower-in-st-petersburg-tallest-bld-in-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>top 10 selling artists in 2007 actions are all from the 20th c.</title>
		<link>http://databeautiful.net/2008/04/11/top-10-selling-artists-in-2007-actions-are-all-from-the-20th-c/</link>
		<comments>http://databeautiful.net/2008/04/11/top-10-selling-artists-in-2007-actions-are-all-from-the-20th-c/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 06:09:25 +0000</pubDate>
		<dc:creator>manovich</dc:creator>
		
		<category><![CDATA[globalization timeline]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/11/top-10-selling-artists-in-2007-actions-are-all-from-the-20th-c/</guid>
		<description><![CDATA[Contemporary Art Tops the Auction Charts, Business Week online, April 8, 2008.
Some quotes:
&#8220;New Indonesian and other Southeast Asian artists are commanding five- and six-figure sums for their work, which is being snapped up by collectors, galleries, and auction houses around the world.&#8221;
&#8220;Contemporary art is now the driving force of an auction house,&#8221; says François Curiel, [...]]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/11/top-10-selling-artists-in-2007-actions-are-all-from-the-20th-c/feed/</wfw:commentRss>
		</item>
		<item>
		<title>play with BlogPulse</title>
		<link>http://databeautiful.net/2008/04/10/play-with-blogpulse/</link>
		<comments>http://databeautiful.net/2008/04/10/play-with-blogpulse/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 05:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[the data mining age]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/10/play-with-blogpulse/</guid>
		<description><![CDATA[If you have not done this yet, spend some time playing with blogpulse (from Nielson BuzzMetrics). Whlle other web and social media measurement companies - such as m:metrics and Big Champaign - give you only little samples, saving their tools for paying customers, BlogPulse (at least for now) actually allows you to do some pretty [...]]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/10/play-with-blogpulse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>use of eyetracking for web site redesign</title>
		<link>http://databeautiful.net/2008/04/09/use-of-eyetracking-for-web-site-redesign/</link>
		<comments>http://databeautiful.net/2008/04/09/use-of-eyetracking-for-web-site-redesign/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 05:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[the data mining age]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/09/use-of-eyetracking-for-web-site-redesign/</guid>
		<description><![CDATA[Eyetracking points the way to effective news article design.
USC Annenberg Online Journalism Review. Posted: 2007-03-13.
( Via social architectures, a class taught by UCSD graduate student Derek Lomas. )

]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/09/use-of-eyetracking-for-web-site-redesign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>N brings designs to games (finally!)</title>
		<link>http://databeautiful.net/2008/04/05/n-brings-designs-to-games-finally/</link>
		<comments>http://databeautiful.net/2008/04/05/n-brings-designs-to-games-finally/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 07:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[design wave]]></category>

		<category><![CDATA[interfaces]]></category>

		<category><![CDATA[visual stimuli]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/05/n-brings-designs-to-games-finally/</guid>
		<description><![CDATA[N, a free game from Metanet.(From Business Week, Gaming Trends: 2008.)
]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/05/n-brings-designs-to-games-finally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skolkovo, a new Russian business school: Machiavelli + nanotechology</title>
		<link>http://databeautiful.net/2008/04/04/skolkovo-a-new-russian-business-school-machiavelli-nanotechology/</link>
		<comments>http://databeautiful.net/2008/04/04/skolkovo-a-new-russian-business-school-machiavelli-nanotechology/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[globalization timeline]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/04/skolkovo-a-new-russian-business-school-machiavelli-nanotechology/</guid>
		<description><![CDATA[
The site outside Moscow which used to house a Collective Farm during Soviet times is now a brand new international business school which emphasizes doing business in emerging markets:
&#8220;The curriculum will provide for analysis of business activities in the countries with rapidly growing economies such as Russia, India, Brazil, and China (the so called BRIC [...]]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/04/skolkovo-a-new-russian-business-school-machiavelli-nanotechology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>prison-cell upgrades</title>
		<link>http://databeautiful.net/2008/04/03/prison-cell-upgrades/</link>
		<comments>http://databeautiful.net/2008/04/03/prison-cell-upgrades/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 06:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[hotels]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/03/prison-cell-upgrades/</guid>
		<description><![CDATA[&#8220;California jails are increasingly offering pay-to-stay upgrades, costing from USD $75 a day for premium cells. These are more private, allow access to personal possessions, and are at a greater distance from violent offenders.&#8221;
(From Sarah Rabia, Five-start Cells, The, issue 01, 17.09.2007, p. 5.)
]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/03/prison-cell-upgrades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bollywood is ahead of Hollywood</title>
		<link>http://databeautiful.net/2008/04/02/bollywood-is-ahead-of-hollywood/</link>
		<comments>http://databeautiful.net/2008/04/02/bollywood-is-ahead-of-hollywood/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 06:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[globalization timeline]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/02/bollywood-is-ahead-of-hollywood/</guid>
		<description><![CDATA[&#8220;Bollywood&#8217;s global audience is estimated at 3BN, while Hollywood&#8217;s is about 2.6BN.&#8221;
Source: Times, as quoted in &#8220;Index,&#8221;The, issue 01, 17.09.2007, p. 17.
]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/02/bollywood-is-ahead-of-hollywood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nissan electric Cube brings design to car interface (finally!)</title>
		<link>http://databeautiful.net/2008/04/02/nissan-electric-cube-at-the-ny-auto-show-cnet-newscom/</link>
		<comments>http://databeautiful.net/2008/04/02/nissan-electric-cube-at-the-ny-auto-show-cnet-newscom/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 06:08:52 +0000</pubDate>
		<dc:creator>manovich</dc:creator>
		
		<category><![CDATA[design wave]]></category>

		<category><![CDATA[interfaces]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/02/nissan-electric-cube-at-the-ny-auto-show-cnet-newscom/</guid>
		<description><![CDATA[Photos: Nissan electric Cube at the NY auto show &#124; CNET News.com 
]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/02/nissan-electric-cube-at-the-ny-auto-show-cnet-newscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design and the Elastic Mind</title>
		<link>http://databeautiful.net/2008/04/02/design-and-the-elastic-mind/</link>
		<comments>http://databeautiful.net/2008/04/02/design-and-the-elastic-mind/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 05:37:38 +0000</pubDate>
		<dc:creator>manovich</dc:creator>
		
		<category><![CDATA[design wave]]></category>

		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/02/design-and-the-elastic-mind/</guid>
		<description><![CDATA[ Paola Antonelli, the curator of MOMA&#8217;s &#8220;Design and the Elastic Mind,&#8221; speaks in detail about several of the exhibits, including &#8220;The Afterlife,&#8221; a system for turning corpses into batteries, robots that act as personal climatizers and DNA origami:watch videoDesign and the Elastic MindThrough 12 May 2008MoMA11 West 53 StreetNew York, NY 10019 map
]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/02/design-and-the-elastic-mind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sobees brings design to widgets (finally!)</title>
		<link>http://databeautiful.net/2008/04/02/sobees-brings-design-to-widgets-finally/</link>
		<comments>http://databeautiful.net/2008/04/02/sobees-brings-design-to-widgets-finally/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[design wave]]></category>

		<category><![CDATA[visual stimuli]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/02/sobees-brings-design-to-widgets-finally/</guid>
		<description><![CDATA[Sobees, a widget application from Switzerland.Logo: Screenshot 1: Screenshot 2: Screenshot 3:
]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/02/sobees-brings-design-to-widgets-finally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia&#8217;s augmented reality</title>
		<link>http://databeautiful.net/2008/04/02/nokias-augmented-reality/</link>
		<comments>http://databeautiful.net/2008/04/02/nokias-augmented-reality/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 16:53:49 +0000</pubDate>
		<dc:creator>manovich</dc:creator>
		
		<category><![CDATA[augmented space]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/02/nokias-augmented-reality/</guid>
		<description><![CDATA[Augmenting reality Nokia-style
]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/02/nokias-augmented-reality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>plastic surgery fashions in Beirut</title>
		<link>http://databeautiful.net/2008/04/01/plastic-surgery-fashions-in-beirut/</link>
		<comments>http://databeautiful.net/2008/04/01/plastic-surgery-fashions-in-beirut/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 06:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[globalization timeline]]></category>

		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/01/plastic-surgery-fashions-in-beirut/</guid>
		<description><![CDATA[&#8220;Nose surgery is so popular among girls turning 18 and 21 that some are even wearing plasters across their noses as a fashion statement.&#8221;
Source: Nadim Dimenchkie, The City Reports: Beirut, The, issue 01, 17.09.2007, p. 11.
]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/01/plastic-surgery-fashions-in-beirut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia&#8217;s system for measuring traffic</title>
		<link>http://databeautiful.net/2008/04/01/nokias-system-for-measuring-traffic/</link>
		<comments>http://databeautiful.net/2008/04/01/nokias-system-for-measuring-traffic/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 04:51:50 +0000</pubDate>
		<dc:creator>manovich</dc:creator>
		
		<category><![CDATA[augmented space]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/04/01/nokias-system-for-measuring-traffic/</guid>
		<description><![CDATA[Nokia&#8217;s system measures traffic by getting locations and speed from drivers&#8217; phones:
Avoiding traffic with your mobile
]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/04/01/nokias-system-for-measuring-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mexico city - a megacity from above</title>
		<link>http://databeautiful.net/2008/03/29/mexico-city-the-world-of-roofs/</link>
		<comments>http://databeautiful.net/2008/03/29/mexico-city-the-world-of-roofs/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 03:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cities]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/03/29/mexico-city-the-world-of-roofs/</guid>
		<description><![CDATA[&#8220;A characteristic issue of megacities is the difficulty in defining their outer limits and accurately estimating the population.&#8221;Wikipedia: Megacity, accessed March 28, 2008.





]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/03/29/mexico-city-the-world-of-roofs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From a flat world to an inverted world - part 1</title>
		<link>http://databeautiful.net/2008/03/26/from-a-flat-world-to-an-inverted-world/</link>
		<comments>http://databeautiful.net/2008/03/26/from-a-flat-world-to-an-inverted-world/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 03:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NOTES]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/03/26/from-a-flat-world-to-an-inverted-world/</guid>
		<description><![CDATA[
world map from SAS in-flight magazine, Fall 2007
If you were to ask in 2000, in what cities did I get most intelligent and challenging questions after a lecture, my answer would be London and Berlin. This was to be expected. But then things started to change - rather quickly. The intellectual pyramid of the world [...]]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/03/26/from-a-flat-world-to-an-inverted-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>meetings at Condesa DF hotel, Mexico City: Boris Groys and Michael Nyman</title>
		<link>http://databeautiful.net/2008/03/26/meetings-at-condesa-df-hotel-mexico-city-boris-groys-and-michael-nyman/</link>
		<comments>http://databeautiful.net/2008/03/26/meetings-at-condesa-df-hotel-mexico-city-boris-groys-and-michael-nyman/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 17:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/03/26/meetings-at-condesa-df-hotel-mexico-city-boris-groys-and-michael-nyman/</guid>
		<description><![CDATA[As they say, the world is getting smaller. Of course, it is also getting bigger. It is also getting more dense, more networked, more mapped (technologically), more shared. At the same time, it is getting less understood, less mappable (cognitively), and less shared.

This week I am in Mexico City staying in Condesa DF hotel which [...]]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/03/26/meetings-at-condesa-df-hotel-mexico-city-boris-groys-and-michael-nyman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dubai Metro Naming Rights</title>
		<link>http://databeautiful.net/2008/03/24/dubai-metro-naming-rights/</link>
		<comments>http://databeautiful.net/2008/03/24/dubai-metro-naming-rights/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 14:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[cities]]></category>

		<category><![CDATA[globalization timeline]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/03/24/dubai-metro-naming-rights/</guid>
		<description><![CDATA[Reading on the plane from San Diego to Mexico City - full-page magazine ad:

close up:

]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/03/24/dubai-metro-naming-rights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;community,&#8221; &#8220;city,&#8221; and other problematic concepts</title>
		<link>http://databeautiful.net/2008/03/23/community-city-and-other-problematic-concepts/</link>
		<comments>http://databeautiful.net/2008/03/23/community-city-and-other-problematic-concepts/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 21:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NOTES]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/03/23/community-city-and-other-problematic-concepts/</guid>
		<description><![CDATA[Last week I was showing some visitors around downtown San Diego. In part, it was like walking through a Excel spreadsheet created by developers. Everything was programmed according to some formulas, and the transparency of this programming was so clear that you felt embarassed. But at the same time, once you felt the downtown core, [...]]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/03/23/community-city-and-other-problematic-concepts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;intelligent design&#8221; hotel - Condesa SF @mexico city</title>
		<link>http://databeautiful.net/2008/03/23/condesa-sf-hotel-mexico-city-part-1/</link>
		<comments>http://databeautiful.net/2008/03/23/condesa-sf-hotel-mexico-city-part-1/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 18:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[hotels]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/03/23/condesa-sf-hotel-mexico-city-part-1/</guid>
		<description><![CDATA[Checked in famous Condesa SF hotel in Mexico City. It turned out to be one of the best places I ever stayed - anywhere. I would call it a &#8220;intelligent design&#8221; hotel. While many hotels simply stock up designer chairs, through name brand items in the bathroom and stop there, Condesa SF has depth, complexity, [...]]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/03/23/condesa-sf-hotel-mexico-city-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>graphic design - book series</title>
		<link>http://databeautiful.net/2008/03/21/graphic-design-book-series/</link>
		<comments>http://databeautiful.net/2008/03/21/graphic-design-book-series/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 07:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[visual stimuli]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/03/21/graphic-design-book-series/</guid>
		<description><![CDATA[Captured at Museum of Contemporary Art&#8217;s bookstore (NYC), January 1, 2008.

]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/03/21/graphic-design-book-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Visualization API</title>
		<link>http://databeautiful.net/2008/03/20/google-visualization-api/</link>
		<comments>http://databeautiful.net/2008/03/20/google-visualization-api/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/03/20/google-visualization-api/</guid>
		<description><![CDATA[Another step towards making information visualization a standard part of web culture:
Google Visualization API

(thanks to infosthetics.com)


image source
]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/03/20/google-visualization-api/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;please make the nail polish cheaper&#8221;: social media @Whole Foods</title>
		<link>http://databeautiful.net/2008/03/20/please-make-the-nail-polish-cheaper-social-media-whole-foods/</link>
		<comments>http://databeautiful.net/2008/03/20/please-make-the-nail-polish-cheaper-social-media-whole-foods/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 09:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/03/20/please-make-the-nail-polish-cheaper-social-media-whole-foods/</guid>
		<description><![CDATA[



]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/03/20/please-make-the-nail-polish-cheaper-social-media-whole-foods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I was hacked (net art ghost)</title>
		<link>http://databeautiful.net/2008/03/18/i-was-hacked-net-art-ghost/</link>
		<comments>http://databeautiful.net/2008/03/18/i-was-hacked-net-art-ghost/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 05:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[visual stimuli]]></category>

		<guid isPermaLink="false">http://databeautiful.net/2008/03/18/i-was-hacked-net-art-ghost/</guid>
		<description><![CDATA[I discovered that manovich.net was hacked.I was thinking of leaving it as is, because this page inserted by some script reminded meof a certain well-known work of early net art from about 10 years ago&#8230;however, as my site contains links to my class syllabi used by students,I had to go and restore it to its [...]]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/03/18/i-was-hacked-net-art-ghost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. health insurers signing deals with foreign hospitals</title>
		<link>http://databeautiful.net/2008/03/18/us-health-insurers-signing-deals-with-foreign-hospitals/</link>
		<comments>http://databeautiful.net/2008/03/18/us-health-insurers-signing-deals-with-foreign-hospitals/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 16:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[globalization timeline]]></category>

		<guid isPermaLink="false">http://databeautiful.net/?p=26</guid>
		<description><![CDATA[In November 206 I visited Bumrungrad Hospital in Bangkok  to get a full physical exam. (Even though I have a top-end medical insurance through University of California, the annual physical exam it pays for is very basic. So I took advantage of my stay in Bangkok to go to this hospital. The experience was [...]]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/03/18/us-health-insurers-signing-deals-with-foreign-hospitals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ANIME fashion</title>
		<link>http://databeautiful.net/2008/03/16/anime-fashion/</link>
		<comments>http://databeautiful.net/2008/03/16/anime-fashion/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 00:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[DNAs of global culture]]></category>

		<category><![CDATA[globalization timeline]]></category>

		<category><![CDATA[remixability]]></category>

		<category><![CDATA[visual stimuli]]></category>

		<guid isPermaLink="false">http://databeautiful.net/?p=25</guid>
		<description><![CDATA[
944 Magazine, Los Angeles issue, March 2008:



















]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/03/16/anime-fashion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the ecstasy of communication</title>
		<link>http://databeautiful.net/2008/03/13/the-ecstasy-of-communication/</link>
		<comments>http://databeautiful.net/2008/03/13/the-ecstasy-of-communication/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://databeautiful.net/?p=15</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://databeautiful.net/2008/03/13/the-ecstasy-of-communication/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
